SCROLL TRUE LENGTH COLLET CHUCKS C & J STYLE
Scroll True Length Features
SCROLL TRUE LENGTH Collet Chucks
- Fixed collet position ensures linear accuracy
- 3/8’’ratchet turns scroll & pinion for effortless actuation
- Available in 5C, 16C and 3J
- Mounting plates available for a variety of mounts
C Style Specifications
ITEM | DESCRIPTION | OAL | FLANGE | NOSE | CAPACITY | |||||
---|---|---|---|---|---|---|---|---|---|---|
5C - American Standard | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC500-A5 | A5-5C SCROLL TL | 5.596 | 142.14 | 6.000 | 152.40 | 3.267 | 82.98 | 1.062 | 26.97 | |
SC500-A6 | A6-5C SCROLL TL | 5.596 | 142.14 | 6.375 | 161.93 | 3.267 | 82.98 | 1.062 | 26.97 | |
SC500-A8 | A8-5C SCROLL TL | 5.806 | 147.47 | 9.000 | 228.60 | 3.267 | 82.98 | 1.062 | 26.97 | |
5C - Cam-Lock | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC500A-D3 | 5C-D1-3 SCROLL TL | 5.409 | 137.39 | 6.000 | 152.40 | 3.267 | 82.98 | 1.062 | 26.97 | |
SC500A-D4 | 5C-D1-4 SCROLL TL | 5.409 | 137.39 | 6.000 | 152.40 | 3.267 | 82.98 | 1.062 | 26.97 | |
SC500A-D5 | 5C-D1-5 SCROLL TL | 5.596 | 142.14 | 6.000 | 152.40 | 3.267 | 82.98 | 1.062 | 26.97 | |
SC500A-D6 | 5C-D1-6 SCROLL TL | 5.596 | 142.14 | 6.375 | 161.93 | 3.267 | 82.98 | 1.062 | 26.97 | |
SC500A-D8 | 5C-D1-8 SCROLL TL | 5.806 | 147.47 | 9.000 | 228.60 | 3.267 | 82.98 | 1.062 | 26.97 | |
5C - Flat Nose | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC500A-100 | 100MM-5C SCROLL TL | 4.221 | 107.21 | 6.000 | 152.40 | 3.267 | 82.98 | 1.062 | 26.97 | |
SC500A-110 | 110MM-5C SCROLL TL | 4.221 | 107.21 | 6.000 | 152.40 | 3.267 | 82.98 | 1.062 | 26.97 | |
SC500A-140 | 140MM-5C SCROLL TL | 4.221 | 107.21 | 6.375 | 161.93 | 3.267 | 82.98 | 1.062 | 26.97 | |
5C - Plain Back | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC500A-S100 | 5C SCROLL TL | 4.221 | 107.21 | 6.000 | 152.40 | 3.267 | 82.98 | 1.062 | 26.97 |
ITEM | DESCRIPTION | OAL | FLANGE | NOSE | CAPACITY | |||||
---|---|---|---|---|---|---|---|---|---|---|
16C - American Standard | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC160A5-S110 | A5-16C SCROLL TL | 6.415 | 162.94 | 6.000 | 152.40 | 3.267 | 82.98 | 1.625 | 41.28 | |
SC160A6-S110 | A6-16C SCROLL TL | 6.415 | 162.94 | 6.375 | 161.93 | 3.267 | 82.98 | 1.625 | 41.28 | |
SC160A8-S110 | A8-16C SCROLL TL | 6.625 | 168.28 | 9.000 | 228.60 | 3.267 | 82.98 | 1.625 | 41.28 | |
16C - Cam-Lock | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC160A-D3 | 16C-D1-3 SCROLL TL | 6.228 | 158.19 | 6.000 | 152.40 | 3.267 | 82.98 | 1.625 | 41.28 | |
SC160A-D4 | 16C-D1-4 SCROLL TL | 6.228 | 158.19 | 6.000 | 152.40 | 3.267 | 82.98 | 1.625 | 41.28 | |
SC160A-D5 | 16C-D1-5 SCROLL TL | 6.415 | 162.94 | 6.000 | 152.40 | 3.267 | 82.98 | 1.625 | 41.28 | |
SC160A-D6 | 16C-D1-6 SCROLL TL | 6.415 | 162.94 | 6.375 | 161.93 | 3.267 | 82.98 | 1.625 | 41.28 | |
SC160A-D8 | 16C-D1-8 SCROLL TL | 6.625 | 168.28 | 9.000 | 228.60 | 3.267 | 82.98 | 1.625 | 41.28 | |
16C - Flat Nose | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC160A-100 | 100MM-16C SCROLL TL | 5.040 | 128.02 | 6.000 | 152.40 | 3.267 | 82.98 | 1.625 | 41.28 | |
SC160A-110 | 110MM-16C SCROLL TL | 5.040 | 128.02 | 6.000 | 152.40 | 3.267 | 82.98 | 1.625 | 41.28 | |
SC160A-140 | 140MM-16C SCROLL TL | 5.040 | 128.02 | 6.375 | 161.93 | 3.267 | 82.98 | 1.625 | 41.28 | |
16C - Plain Back | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC160A-S110 | 16C SCROLL TL | 5.040 | 128.02 | 6.000 | 152.40 | 3.267 | 82.98 | 1.625 | 41.28 |
J - Style Specifications
ITEM | DESCRIPTION | OAL | FLANGE | NOSE | CAPACITY | |||||
---|---|---|---|---|---|---|---|---|---|---|
3J - Cam-Lock | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC300A-D3 | 3J-D1-3 SCROLL TL | 5.663 | 143.84 | 6.000 | 152.40 | 3.267 | 82.98 | 1.750 | 44.45 | |
SC300A-D4 | 3J-D1-3 SCROLL TL | 5.663 | 143.84 | 6.000 | 152.40 | 3.267 | 82.98 | 1.750 | 44.45 | |
SC300A-D5 | 3J-D1-5 SCROLL TL | 5.663 | 143.84 | 6.000 | 152.40 | 3.267 | 82.98 | 1.750 | 44.45 | |
SC300A-D6 | 3J-D1-6 SCROLL TL | 5.663 | 143.84 | 6.375 | 161.93 | 3.267 | 82.98 | 1.750 | 44.45 | |
SC300A-D8 | 3J-D1-8 SCROLL TL | 6.060 | 153.92 | 9.000 | 228.60 | 3.267 | 82.98 | 1.750 | 44.45 | |
3J - Flat Nose | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC300A-100 | 100MM-3J SCROLL TL | 4.475 | 113.67 | 6.000 | 152.40 | 3.267 | 82.98 | 1.750 | 44.45 | |
SC300A-110 | 110MM-3J SCROLL TL | 4.475 | 113.67 | 6.000 | 152.40 | 3.267 | 82.98 | 1.750 | 44.45 | |
SC300A-140 | 140MM-3J SCROLL TL | 4.475 | 113.67 | 6.375 | 161.93 | 3.267 | 82.98 | 1.750 | 44.45 | |
3J - Plain Back | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC300A-S115 | 3J SCROLL TL | 4.475 | 113.67 | 6.000 | 152.40 | 3.267 | 82.98 | 1.750 | 44.45 | |
3J – American Standard | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
SC300A-A5 | A5-3J SCROLL TL | 4.475 | 113.67 | 6.000 | 152.40 | 3.267 | 82.98 | 1.750 | 44.45 | |
SC300A-A6 | A6-3J SCROLL TL | 4.475 | 113.67 | 6.000 | 152.40 | 3.267 | 82.98 | 1.750 | 44.45 | |
SC300A-A8 | A8-3J SCROLL TL | 4.475 | 113.67 | 6.375 | 161.93 | 3.267 | 82.98 | 1.750 | 44.45 |