PULL BACK COLLET CHUCKS
Pull Back Collet Chuck Features
-
Perfect for 1st operation work and feed-to-length bar feed applications
-
Cost-effective solution when part length is not a concern
-
Ideal for 1st operation and slug work
-
Direct mount to the machine tool
-
Choose the Pull Back Collet Chuck for your application needs:
-
C Style Pull Back
-
Available with step chuck capability which enables slug work up
to 6.00" diameter -
J Style Pull Back
-
Shorter collets allow for more tool clearance
-
S Style Pull Back
-
Available in shorter profile for more tool clearance
-
Super short body design for greater tool clearance & more z axis travel
C Style Collet Chuck Specifications
ITEM | DESCRIPTION | SPINDEL | OAL | FLANGE | NOSE | CAPACITY | ||||
---|---|---|---|---|---|---|---|---|---|---|
5C - (Utilizes standard 5C collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
5030-Z | A3-5C | A2-3 | 2.900 | 73.66 | 4.450 | 113.03 | 2.180 | 55.37 | 1.062 | 26.97 |
5040-A02 | A4-5CB | A2-4 | 5.000 | 127.00 | 5.450 | 138.43 | 2.180 | 55.37 | 1.062 | 26.97 |
5050-B01 | A5-5CB | A2-5 | 5.000 | 127.00 | 6.450 | 163.83 | 2.180 | 55.37 | 1.062 | 26.97 |
5060A-C01 | A6-5CA | A2-6 | 5.000 | 127.00 | 7.450 | 189.23 | 2.180 | 55.37 | 1.062 | 26.97 |
5060A-Z | A6-5CB | A2-6 | 6.000 | 152.40 | 7.450 | 189.23 | 2.180 | 55.37 | 1.062 | 26.97 |
5080A-A13 | A8-5C | A2-8 | 6.000 | 152.40 | 9.450 | 240.03 | 2.180 | 55.37 | 1.062 | 26.97 |
50110-B12 | 110MM-5C | 110 MM | 5.000 | 127.00 | 5.450 | 138.43 | 2.180 | 55.37 | 1.062 | 26.97 |
50140A-A150 | 140 MM-5C | 140 MM | 5.500 | 139.70 | 7.450 | 189.23 | 2.180 | 55.37 | 1.062 | 26.97 |
16C - (Utilizes standard 16C collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
1650-B05 | A5-16C | A2-5 | 6.250 | 158.75 | 6.450 | 163.83 | 3.400 | 86.36 | 1.625 | 41.28 |
1660B-D01 | A6-16C | A2-6 | 6.250 | 158.75 | 7.450 | 189.23 | 4.000 | 101.60 | 1.625 | 41.28 |
1680A-A17 | A8-16C | A2-8 | 6.500 | 165.10 | 9.450 | 240.03 | 3.500 | 88.90 | 1.625 | 41.28 |
20C - (Utilizes standard 20C collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
20060-B270 | A6-20C | A2-6 | 8.000 | 203.20 | 7.450 | 189.23 | 4.000 | 101.60 | 2.000 | 50.80 |
20060S-B270 | A6-20C S/C | A2-6 | 8.000 | 203.20 | 7.450 | 189.23 | 4.000 | 101.60 | 2.000 | 50.80 |
20080-B305 | A8-20C | A2-8 | 8.375 | 212.73 | 9.450 | 240.03 | 5.000 | 127.00 | 2.000 | 50.80 |
25C - (Utilizes standard 25C collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
2560-C121 | A6-25C | A2-6 | 8.250 | 209.55 | 7.450 | 189.23 | 4.400 | 111.76 | 2.559 | 65.00 |
2580-C120 | A8-25C | A2-8 | 8.250 | 209.55 | 9.450 | 240.03 | 5.250 | 133.35 | 2.559 | 65.00 |
J Style Collet Chuck Specifications
ITEM | DESCRIPTION | SPINDEL | OAL | FLANGE | NOSE | CAPACITY | ||||
---|---|---|---|---|---|---|---|---|---|---|
2J - (Utilizes standard 2J collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
2050-D08 | A5-2J | A2-5 | 5.000 | 127.00 | 6.450 | 163.83 | 3.400 | 86.36 | 1.375 | 34.93 |
2060A-B10 | A6-2J | A2-6 | 5.500 | 139.70 | 7.450 | 189.23 | 4.000 | 101.60 | 1.375 | 34.93 |
2080-D17 | A8-2J | A2-8 | 5.750 | 146.05 | 9.450 | 240.03 | 5.000 | 127.00 | 1.375 | 34.93 |
3J - (Utilizes standard 3J collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
3050-B07 | A5-3J | A2-5 | 5.750 | 146.05 | 6.450 | 163.83 | 3.400 | 86.36 | 1.750 | 44.45 |
3060B-D03 | A6-3J | A2-6 | 6.000 | 152.40 | 7.450 | 189.23 | 4.000 | 101.60 | 1.750 | 44.45 |
3080A-F17 | A8-3J | A2-8 | 6.000 | 152.40 | 9.450 | 240.03 | 5.370 | 136.40 | 1.750 | 44.45 |
30140-B175 | 140MM-3J | 1400 MM | 6.000 | 152.40 | 6.450 | 163.83 | 3.750 | 95.25 | 1.750 | 44.45 |
22J - (Utilizes standard 22J collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
2250-C11 | A5-22J | A2-5 | 6.000 | 152.40 | 6.450 | 163.83 | 4.000 | 101.60 | 2.250 | 57.15 |
2260A-C10 | A6-22J | A2-6 | 6.500 | 165.10 | 7.450 | 189.23 | 4.400 | 111.76 | 2.250 | 57.15 |
2280-B17 | A8-22J | A2-8 | 6.500 | 165.10 | 9.450 | 240.03 | 3.500 | 88.90 | 2.250 | 57.15 |
35J - (Utilizes standard 35J collets) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
3580-F13 | A8-35J | A2-8 | 7.500 | 190.50 | 8.450 | 214.63 | 5.750 | 146.05 | 3.500 | 88.90 |
S Style Collet Chuck Specifications
ITEM | DESCRIPTION | SPINDEL | OAL | FLANGE | NOSE | CAPACITY | ||||
---|---|---|---|---|---|---|---|---|---|---|
S20 (H) - (Utilizes standard S20 collet pads) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
42050-C05 | A5-S20H | A2-5 | 5.625 | 142.88 | 6.450 | 163.83 | 4.500 | 114.30 | 2.000 | 50.80 |
42060A-D05 | A6-S20HS | A2-6 | 5.575 | 141.61 | 7.450 | 189.23 | 4.400 | 111.76 | 2.000 | 50.80 |
42060A-D07 | A6-S20H | A2-6 | 6.750 | 171.45 | 7.450 | 189.23 | 4.400 | 111.76 | 2.000 | 50.80 |
42080A-B13 | A8-S20H | A2-8 | 7.075 | 179.71 | 9.450 | 240.03 | 5.450 | 138.43 | 2.000 | 50.80 |
420140-B195 | 140 MM-S20H | 140 MM | 5.275 | 133.99 | 6.450 | 163.83 | 4.400 | 111.76 | 2.000 | 50.80 |
S26 (H) - (Utilizes standard S26 collet pads) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
42660B-E03 | A6-S26H | A2-6 | 5.750 | 146.05 | 7.450 | 189.23 | 5.750 | 146.05 | 2.625 | 66.68 |
42680B-C16 | A8-S26HS | A2-8 | 5.750 | 146.05 | 9.450 | 240.03 | 5.750 | 146.05 | 2.625 | 66.68 |
42680B-D16 | A8-S26H | A2-8 | 7.000 | 177.80 | 9.450 | 240.03 | 5.750 | 146.05 | 2.625 | 66.68 |
S30 (H) - (Utilizes standard S30 collet pads) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
43060-E08 | A6-S30H | A2-6 | 6.375 | 161.93 | 7.450 | 189.23 | 5.750 | 146.05 | 3.000 | 76.20 |
43080A-E15 | A8-S30HS | A2-8 | 6.525 | 165.74 | 9.450 | 240.03 | 5.750 | 146.05 | 3.000 | 76.20 |
43080A-K05 | A8-S30H | A2-8 | 7.675 | 194.95 | 9.450 | 240.03 | 5.750 | 146.05 | 3.000 | 76.20 |
S35 (H) - (Utilizes standard S35 collet pads) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
43580-C300 | A8-S35HS | A2-8 | 6.750 | 171.45 | 9.450 | 240.03 | 7.000 | 177.80 | 3.500 | 88.90 |
435FN-B315-(60/80) | F/N-S35H (1) | A2-6/8 | 6.250 | 158.75 | 9.450 | 240.03 | 7.000 | 177.80 | 3.500 | 88.90 |
435FN-B315 | F/N-S35H (1) | A2-11 | 6.250 | 158.75 | 9.450 | 240.03 | 7.000 | 177.80 | 3.500 | 88.90 |
S40 (H) - (Utilizes standard S40 collet pads) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
44011-7DEG | A11-S40HS | A2-11 | 7.500 | 190.50 | 11.500 | 292.10 | 7.900 | 200.66 | 4.000 | 101.60 |
44011-K16 | A11-S40H BB | A2-11 | 10.750 | 273.05 | 11.500 | 292.10 | 9.000 | 228.60 | 4.000 | 101.60 |
440FN-K20-(80/11) | F/N-S40H (1) | A2-8/11 | 7.600 | 193.04 | 11.500 | 292.10 | 8.200 | 208.28 | 4.000 | 101.60 |
S50 (H) - (Utilizes standard S50 collet pads) | Inch | Metric | Inch | Metric | Inch | Metric | Inch | Metric | ||
45011-K25 | A11-S50H | A2-11 | 10.750 | 273.05 | 11.450 | 290.83 | 10.500 | 266.70 | 5.000 | 127.00 |