Skip to content

NOSE CAP COLLET CHUCKS

Nose Cap

Nose Cap Features

NOSE CAP Collet Chucks

  • Innovative patented True Length design

  • Fixed collet position ensures linear accuracy

  • Adjustability feature enables you to adjust for T.I.R.

  • Ideal for applications that require part transfers

  • All collet chucks include machined drawtube adapter and bonus package of spare parts

Nose Cap Collet Chuck Specifications

ITEM DESCRIPTION SPINDEL OAL FLANGE NOSE CAPACITY
TL 21 - (Utilizes #21 Brown & Sharpe collets) Inch Metric Inch Metric Inch Metric Inch Metric
62150-B46 A5-TL21 A2-5 4.910 124.71 5.250 133.35 3.170 80.52 1.060 26.92
62160-B46 A6-TL21 A2-6 4.910 124.71 6.450 163.83 3.170 80.52 1.060 26.92
621110-B46 110 MM-TL21 110 MM 4.910 124.71 6.450 163.83 3.170 80.52 1.060 26.92
621140-B46 140 MM-TL21 140 MM 4.910 124.71 6.450 163.83 3.170 80.52 1.060 26.92
TL 22 - (Utilizes #22 Brown & Sharpe collets) Inch Metric Inch Metric Inch Metric Inch Metric
62240-A46 A4-TL22 A2-4 6.330 160.78 5.450 138.43 3.685 93.60 1.250 31.75
62250-A46 A5-TL22 A2-5 6.330 160.78 5.450 138.43 3.685 93.60 1.250 31.75
62260-A46 A6-TL22 A2-6 6.330 160.78 6.450 163.83 3.685 93.60 1.250 31.75
622110-A46 110 MM-TL22 110 MM 6.330 160.78 5.450 138.43 3.685 93.60 1.250 31.75
622140-A46 140 MM-TL22 140 MM 6.330 160.78 6.450 163.83 3.685 93.60 1.250 31.75
TL 42 - (Utilizes B42 Index Collets or Special S10 master collet) Inch Metric Inch Metric Inch Metric Inch Metric
64250-C46 A5-TL42 A2-5 5.955 151.26 6.450 163.83 4.188 106.38 1.620 41.15
64250-C46 A6-TL42 A2-6 5.955 151.26 6.450 163.83 4.188 106.38 1.620 41.15
64280-C46 A8-TL42 A2-8 6.200 157.48 8.450 214.63 4.188 106.38 1.620 41.15
642110-C46 110 MM-TL42 110 MM 5.955 151.26 6.450 163.83 4.188 106.38 1.620 41.15
642140-C46 140 MM-TL42 140 MM 5.955 151.26 6.450 163.83 4.188 106.38 1.620 41.15
TL 60 - (Utilizes B60 Index Collets or Special S16/S20 master collets) Inch Metric Inch Metric Inch Metric Inch Metric
66050-D44 A5-TL60 A2-5 5.950 151.13 7.250 184.15 5.125 130.18 2.370 60.20
66060-D44 A6-TL60 A2-6 5.950 151.13 7.450 189.23 5.125 130.18 2.370 60.20
66080-D44 A8-TL60 A2-8 6.150 156.21 8.450 214.63 5.125 130.18 2.370 60.20
660110-D44 110 MM-TL60 110 MM 5.950 151.13 7.250 184.15 5.125 130.18 2.370 60.20
660140-D44 140 MM-TL60 140 MM 5.950 151.13 7.250 184.15 5.125 130.18 2.370 60.20
TL 90 - (Utilizes DIN 90 collets or Special S26 master collets) Inch Metric Inch Metric Inch Metric Inch Metric
69060-E44 A6-TL90 A2-6 7.660 194.56 8.450 214.63 6.000 152.40 3.150 80.01
69080-E44 A8-TL90 A2-8 7.660 194.56 8.450 214.63 6.000 152.40 3.150 80.01
690140-E44 140 MM-TL90 140 MM 7.460 189.48 8.450 214.63 6.000 152.40 3.150 80.01